Price List
December 2020 - March 2021
Rate in JPY per night including sales tax 10%*
pax | New Year | Peak | Off Peak | Minimum Stay | |
---|---|---|---|---|---|
Villa Antelope Hakuba | 6 | 121,000 | 99,000 | 77,000 | 5 nights |
pax | New Year | Peak | Off Peak | Minimum Stay | |
---|---|---|---|---|---|
Villa Antelope Hakuba II | 6 - 8 | 132,000 | 110,000 | 88,000 | 5 nights |
pax | New Year | Peak | Off Peak | Minimum Stay | |
---|---|---|---|---|---|
Hakuba Shunrokuan | 4-6 | 85,000 | 65,000 | 55,000 | 5 nights |
pax | New Year | Peak | Off Peak | Minimum Stay | |
---|---|---|---|---|---|
Villa Wellstone O'sam | 6 | 132,000 | 110,000 | 88,000 | 5 nights |



